Safe Deposit Lockers - annual rent w.e.f. 01.01.2017
LOCKER TYPE | SIZE LENGTH * BREADTH | ANNUAL RENT # Rs. |
---|---|---|
A | 4 ½" * 5 7/8" | 1200 |
B | 5 13/16" * 7 ¼" | 1200 |
C | 4 ½" * 12 15/16" | 1400 |
D | 7" * 19 15/16" | 2100 |
E | 5 13/16" * 15 13/16" | 2750 |
F | 10 ½" * 12 15/16" | 3800 |
G | 7" * 19 15/16" | 4200 |
H | 12 3/8" * 15 13/16" | 5000 |
K & L | 15 ½" * 19 15/16" | 7000 |
# Plus applicable tax |
Branches with Safe Deposit Lockers Facility
Head Office and all branches are having safe deposit locker facility, except Kellys Branch.