Financial Highlights of TNSC Bank
(Rs. in Crores)
Particulars | 31.3.2020 | 31.3.2021 |
---|---|---|
Paid-Up Share Capital | 346.78 | 399.82 |
Statutory Reserves | 267.68 | 356.00 |
Other Reserves | 351.97 | 346.95 |
Deposits | 11081.93 | 10679.41 |
Borrowings | 4199.40 | 9567.30 |
Investments | 2970.87 | 3336.65 |
Advances | 10526.67 | 8530.36 |
Working Funds | 17965.68 | 23112.60 |
Net Profit | 82.15 | 147.78 |
Financial Highlights of the past 10 years
(Rs. in Crores)
Head of Account | 31.03.2015 | 31.03.2016 | 31.03.2017 | 31.03.2018 | 31.3.2019 |
---|---|---|---|---|---|
Paid-up Share Capital | 302.70 | 307.56 | 312.03 | 312.03 | 328.49 |
Statutory Reserves | 235.10 | 245.83 | 256.70 | 267.68 | 267.68 |
Other Reserves | 382.42 | 181.38 | 315.78 | 330.33 | 340.43 |
Deposits | 7767.79 | 8212.37 | 9090.32 | 8305.54 | 8384.60 |
Borrowings | 3309.24 | 3768.72 | 4605.05 | 2844.20 | 3222.90 |
Investments | 2831.04 | 3154.47 | 3632.19 | 3234.32 | 2987.61 |
Advances | 8082.00 | 7353.08 | 5589.97 | 6372.10 | 8062.64 |
Working Funds | 13377.54 | 14401.18 | 16514.63 | 13504.88 | 14038.44 |
Net Profit | 41.38 | 43.31 | 43.70 | 81.83 | 81.87 |
Financial Highlights of the past 10 years
(Rs. in Crores)
Head of Account | 31.03.2010 | 31.03.2011 | 31.03.2012 | 31.03.2013 | 31.03.2014 |
---|---|---|---|---|---|
Paid-up Share Capital | 61.07 | 95.82 | 106.70 | 191.91 | 289.59 |
Statutory Reserves | 185.86 | 195.10 | 205.31 | 205.31 | 205.31 |
Other Reserves | 474.81 | 490.16 | 500.80 | 492.91 | 383.52 |
Deposits | 5146.00 | 5435.84 | 6525.82 | 7788.13 | 9507.33 |
Borrowings | 896.21 | 2177.77 | 2327.91 | 3139.54 | 2766.18 |
Investments | 2320.31 | 1953.04 | 2138.99 | 2325.57 | 2942.14 |
Advances | 4599.41 | 6798.78 | 7538.78 | 9459.62 | 8440.29 |
Working Funds | 7691.96 | 9458.82 | 10827.05 | 13010.37 | 14512.03 |
Net Profit | 18.80 | 40.69 | 41.51 | 43.24 | 32.23 |