EMI Jewel Loan
Security | Only own gold jewels should be pledged. |
Loan | Upto Rs.4,600 per gram |
Quantum * | Min. Rs. 25,000/- and Max. Rs. 2 lakh. |
Rate of Interest | Flat 6% |
Repayment period | 12 months |
Processing charges | 0.5% of loan amount |
Preclosure charges | Upto 6 months : Rs.500, After 6 months : Nil |
Jewel Loan - Bullet
Security | Only own gold jewels should be pledged. |
Loan | Upto Rs.4,500 per gram |
Quantum * | Min. Rs. 1,000/- and Max. Rs. 2 lakh. |
Rate of Interest | 9.50% p.a. (On Monthly rests) (subject to change from time to time). |
Repayment period | 12 months from date of issue. |
Jewel Loan 30
Security | Only own gold jewels should be pledged. |
Loan | Upto Rs.4,500 per gram |
Quantum * | Min. Rs.1,000/- and Max. Rs. 30 lakh. |
Rate of Interest | 10% p.a.(On Monthly rests) (subject to change from time to time). |
Repayment period | One year from the date of issue. |
Additional conditions applied, contact branch for more details.
Jewel Loan 5
Security | Only own gold jewels should be pledged. |
Loan | Upto Rs.4,500 per gram |
Quantum * | Min. Rs.1,000/- and Max. Rs. 5 lakh. |
Rate of Interest | 9.75% p.a.(On Monthly rests) (subject to change from time to time). |
Repayment period | One year from the date of issue. |
Jewel Loan - 6 Months
Security | Only own gold jewels should be pledged. |
Loan | 75% of Current Market Per Gram Rate |
Quantum * | Min. Rs.10,000/- and Max. Rs. 30 lakh. |
Rate of Interest | 9.50% p.a.(On Monthly rests) (subject to change from time to time). |
Repayment period | Six Months from the date of issue. |